Home

Il cielo Passero Lago Taupo alexa 488 spectrum Descrittivo Fermare Assumere

AF 488 NHS ester
AF 488 NHS ester

CF™488A 染料-企业网站触屏版
CF™488A 染料-企业网站触屏版

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... |  Download Scientific Diagram
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... | Download Scientific Diagram

Spectra Viewer – ROX, 49910 | Chroma Technology Corp
Spectra Viewer – ROX, 49910 | Chroma Technology Corp

SureLight® 488 NHS ester;100ug - Columbia Biosciences
SureLight® 488 NHS ester;100ug - Columbia Biosciences

XFD488 tyramide reagent *Same Structure to Alexa Fluor™ 488 tyramide* | AAT  Bioquest
XFD488 tyramide reagent *Same Structure to Alexa Fluor™ 488 tyramide* | AAT Bioquest

Goat Anti Rabbit (IgG Fc) secondary antibody Alexa Fluor® 488 (ab150089) |  Abcam
Goat Anti Rabbit (IgG Fc) secondary antibody Alexa Fluor® 488 (ab150089) | Abcam

Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS
Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS

Recombinant Human EMMPRIN/CD147 Fc Alexa Fluor® 488 Protein AFG972-020: R&D  Systems
Recombinant Human EMMPRIN/CD147 Fc Alexa Fluor® 488 Protein AFG972-020: R&D Systems

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS

Absorption and Emission Spectra
Absorption and Emission Spectra

Fluorescent Dye 488-I Streptavidin - (U0280) - Products - Abnova
Fluorescent Dye 488-I Streptavidin - (U0280) - Products - Abnova

Fluorescent Dyes | Science Lab | Leica Microsystems
Fluorescent Dyes | Science Lab | Leica Microsystems

5' Alexa Fluor® 488 (NHS Ester) modification | IDT
5' Alexa Fluor® 488 (NHS Ester) modification | IDT

Alexa Fluor 555 - an overview | ScienceDirect Topics
Alexa Fluor 555 - an overview | ScienceDirect Topics

Absorption and Emission Spectra
Absorption and Emission Spectra

Understanding fluorophores | Abcam
Understanding fluorophores | Abcam

Rat Alpha Synuclein Monomer (SPR-481)
Rat Alpha Synuclein Monomer (SPR-481)

Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin
Fluorescent Tubulin Protein from Bovine | Alexa Fluor® 488 Tubulin

AZDye 488 Biotin | Click Chemistry Tools
AZDye 488 Biotin | Click Chemistry Tools

Alexa Dyes - Biosynth Laboratories
Alexa Dyes - Biosynth Laboratories

The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific  Diagram
The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific Diagram

BP Fluor 488 NHS Antibody Labeling Kit (1 x 100 ug) | BroadPharm
BP Fluor 488 NHS Antibody Labeling Kit (1 x 100 ug) | BroadPharm

ZEISS Microscopy Online Campus | Interactive Tutorials | Additive  Properties of Emission Spectra
ZEISS Microscopy Online Campus | Interactive Tutorials | Additive Properties of Emission Spectra

AlexaFluor 488 | (주) 제이엔옵틱
AlexaFluor 488 | (주) 제이엔옵틱

Olympus FluoView Resource Center: Colocalization of Fluorophores in  Confocal Microscopy
Olympus FluoView Resource Center: Colocalization of Fluorophores in Confocal Microscopy

Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0015):  Novus Biologicals
Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0015): Novus Biologicals

AAT Bioquest: The Spectra of Alexa Fluor® Dyes
AAT Bioquest: The Spectra of Alexa Fluor® Dyes